主页 > 数码科技 > 台式机 > 正文

2012台式机cpu性能排行榜 电脑cpu处理器排名

[作者:吕勺]
2013-02-23 17:55

   2012台式机cpu性能排行榜 电脑cpu处理器排名:

   本排行榜随新款处理器(CPU)的发布而随时更新。更新日期:2012年7月15日

排名 型号 评分
1 Intel Core i7-3960X @ 3.30GHz 14,044
2 Intel Core i7-3930K @ 3.20GHz 13,507
3 Intel Core i7 995X @ 3.60GHz 10,862
4 Intel Xeon W3690 @ 3.47GHz 10,828
5 Intel Core i7 990X @ 3.47GHz 10,654
6 Intel Core i7 980X @ 3.33GHz 10,607
7 Intel Xeon X5690 @ 3.47GHz 10,314
8 Intel Core i7 980 @ 3.33GHz 10,256
9 Intel Core i7 970 @ 3.20GHz 9,942
10 Intel Xeon X5680 @ 3.33GHz 9,904
11 Intel Xeon W3680 @ 3.33GHz 9,783
12 Intel Core i7-2600K @ 3.40GHz 9,782
13 Intel Xeon E31280 @ 3.50GHz 9,350
14 Intel Xeon X5670 @ 2.93GHz 9,337
15 Intel Xeon E31270 @ 3.40GHz 9,150
16 Intel Xeon E31275 @ 3.40GHz 9,124
17 Intel Xeon E31245 @ 3.30GHz 9,067
18 Intel Core i7-2600 @ 3.40GHz 8,899
19 Intel Xeon X7560 @ 2.27GHz 8,591
20 Intel Xeon X5660 @ 2.80GHz 8,558
21 Intel Xeon W3670 @ 3.20GHz 8,516
22 Intel Xeon E31240 @ 3.30GHz 8,403
23 Intel Xeon E31235 @ 3.20GHz 8,261
24 Intel Xeon X5650 @ 2.67GHz 7,962
25 Intel Xeon X5687 @ 3.60GHz 7,673
26 Intel Xeon X5675 @ 3.07GHz 7,593
27 Intel Core i7-2600S @ 2.80GHz 7,513
28 Intel Core i5-3550 @ 3.30GHz 7,465
29 Intel Core i7 880X @ 3.07GHz 7,442
30 Intel Core 975 @ 3.33GHz 7,326
31 Intel Core i5-2500K @ 3.30GHz 7,241
32 Intel Core i7 975 @ 3.33GHz 7,039
33 Intel Xeon E5645 @ 2.40GHz 7,026
34 Intel Xeon W5590 @ 3.33GHz 6,857
35 Intel Xeon X5677 @ 3.47GHz 6,808
36 Intel Core i7 965 @ 3.20GHz 6,800
37 Intel Xeon W3570 @ 3.20GHz 6,750
38 Intel Xeon E31260L @ 2.40GHz 6,710
39 Intel Xeon W3580 @ 3.33GHz 6,689
40 Intel Core i7 960 @ 3.20GHz 6,670
41 Intel Core i7 875K @ 2.93GHz 6,516
42 Intel Core i7 880 @ 3.07GHz 6,503
43 Intel Core i5-2500 @ 3.30GHz 6,498
44 Intel Xeon W 570 @ 3.20GHz 6,402
45 Intel Core i7 950 @ 3.07GHz 6,359
46 Intel Xeon W5580 @ 3.20GHz 6,315
47 AMD Phenom II X6 1100T 6,292
48 Intel Xeon E31225 @ 3.10GHz 6,275
49 Intel Xeon X5667 @ 3.07GHz 6,245
50 AMD A8-3850 APU with Radeon HD Graphics 6,208
51 Intel Core i7 940 @ 2.93GHz 6,145
52 Intel Xeon X3470 @ 2.93GHz 6,079
53 Intel Core i7 870 @ 2.93GHz 6,071
54 AMD Phenom II X6 1090T 6,052
55 Intel Xeon W3565 @ 3.20GHz 6,044
56 Intel Core i5-2400 @ 3.10GHz 6,034
57 Intel Xeon X3460 @ 2.80GHz 5,885
58 Intel Core i7 930 @ 2.80GHz 5,836
59 AMD Phenom II X6 1075T 5,823
60 Intel Core i5-2310 @ 2.90GHz 5,728
61 Intel Xeon W3550 @ 3.07GHz 5,593
62 Intel Xeon X5570 @ 2.93GHz 5,584
63 Intel Core i7 920 @ 2.67GHz 5,564
64 Intel Core i7 860 @ 2.80GHz 5,563
65 Intel Core i7 870S @ 2.67GHz 5,520
66 Intel Core i5-2300 @ 2.80GHz 5,488
67 Intel Xeon X5560 @ 2.80GHz 5,423
68 Intel Xeon W3540 @ 2.93GHz 5,419
69 AMD Phenom II X6 1065T 5,388
70 Intel Xeon X3450 @ 2.67GHz 5,298
71 Intel Xeon X3370 @ 3.00GHz 5,274
72 Intel Xeon X3440 @ 2.53GHz 5,266
73 Intel Xeon X5550 @ 2.67GHz 5,249
74 Intel Xeon X5492 @ 3.40GHz 5,223
75 AMD Phenom II X6 1055T 5,189
76 Intel Xeon E5640 @ 2.67GHz 5,113
77 AMD Opteron 6128 5,105
78 AMD Phenom II X6 1045T 5,103
79 Intel Core2 Extreme X9750 @ 3.16GHz 5,085
80 Intel Core i5-2500S @ 2.70GHz 5,051
81 Intel Xeon W3530 @ 2.80GHz 5,048
82 Intel Core2 Extreme X9770 @ 3.20GHz 5,028
83 Intel Xeon X5460 @ 3.16GHz 5,020
84 Intel Core i5-2400S @ 2.50GHz 5,004
85 Intel Core i5-2500T @ 2.30GHz 4,970
86 Intel Xeon X5482 @ 3.20GHz 4,942
87 AMD Phenom II X6 1035T 4,938
88 Intel Xeon W3520 @ 2.67GHz 4,927
89 AMD Phenom II X4 980 4,861
90 Intel Xeon E5630 @ 2.53GHz 4,822
91 Intel Xeon X5470 @ 3.33GHz 4,693
92 Intel Xeon E5530 @ 2.40GHz 4,659
93 Intel Core i5-2405S @ 2.50GHz 4,625
94 Intel Core2 Quad Q9650 @ 3.00GHz 4,621
95 Intel Xeon E5620 @ 2.40GHz 4,607
96 Intel Core2 Extreme X9650 @ 3.00GHz 4,605
97 Intel Xeon X5450 @ 3.00GHz 4,599
98 Six-Core AMD Opteron 2427 4,597
99 Six-Core AMD Opteron 2431 4,586
100 Intel Core i5 760 @ 2.80GHz 4,559
101 AMD A6-3650 APU with Radeon HD Graphics 4,524
102 Intel Xeon X5472 @ 3.00GHz 4,522
103 AMD Opteron 6176 SE 4,508
104 AMD Phenom II X4 975 4,478
105 AMD Phenom II X4 970 4,454
106 Intel Xeon E5440 @ 2.83GHz 4,380
107 Intel Core2 Quad Q9550 @ 2.83GHz 4,372
108 Intel Xeon E5520 @ 2.27GHz 4,365
109 Intel Xeon E5540 @ 2.53GHz 4,298
110 AMD Phenom II X4 965 4,282
111 Intel Core i5 750 @ 2.67GHz 4,266
112 Intel Xeon X3350 @ 2.66GHz 4,250
113 Intel Xeon X3360 @ 2.83GHz 4,223
114 Intel Xeon E5462 @ 2.80GHz 4,215
115 Intel Xeon E5450 @ 3.00GHz 4,201
116 Intel Core i3-2105 @ 3.10GHz 4,195
117 AMD Phenom II X4 B60 4,169
118 Intel Core2 Quad Q9505 @ 2.83GHz 4,089
119 AMD Phenom II X4 40 4,073
120 AMD Athlon II X4 555 4,069
121 AMD Phenom II X4 15 4,064
122 AMD Phenom II X4 960T 4,050
123 AMD Phenom II X4 B65 4,040
124 Intel Core2 Quad Q9450 @ 2.66GHz 4,040
125 Intel Core2 Quad Q9500 @ 2.83GHz 4,033
126 Intel Core2 Extreme X9775 @ 3.20GHz 4,028
127 Intel Core i3-2120 @ 3.30GHz 3,963
128 AMD Phenom II X4 955 3,955
129 Intel Core2 Extreme Q6850 @ 3.00GHz 3,916
130 Intel Xeon E5430 @ 2.66GHz 3,916
131 Intel Core i5-2510E @ 2.50GHz 3,896
132 Intel Core2 Extreme @ 2.40GHz 3,877
133 Intel Xeon X3430 @ 2.40GHz 3,875
134 Intel Core i3-2100 @ 3.10GHz 3,838
135 Intel Xeon X5365 @ 3.00GHz 3,835
136 AMD Phenom II X4 B55 3,829
137 AMD Phenom II X4 B95 3,825
138 Intel Core2 Quad Q9400 @ 2.66GHz 3,817
139 Intel Core2 Extreme Q9300 @ 2.53GHz 3,782
140 Intel Xeon X3230 @ 2.66GHz 3,777
141 AMD Athlon X4 640 3,749
142 Intel Xeon E5606 @ 2.13GHz 3,743
143 AMD Phenom II X4 840T 3,741
144 AMD Phenom II X4 B50 3,737
145 AMD Phenom II X4 840 3,722
146 Intel Xeon E5420 @ 2.50GHz 3,710
147 AMD Phenom II X4 973 3,696
148 Intel Core2 Quad Q8400 @ 2.66GHz 3,683
149 AMD Phenom II X4 940 3,681
150 Intel Core2 Extreme Q6800 @ 2.93GHz 3,671
151 AMD Athlon II X4 645 3,655
152 Intel Xeon X3320 @ 2.50GHz 3,650
153 Intel Xeon E5507 @ 2.27GHz 3,635
154 AMD Phenom II X4 B45 3,628
155 AMD Phenom II X4 945 3,622
156 Intel Xeon X3330 @ 2.66GHz 3,597
157 AMD Phenom II X4 B35 3,594
158 Intel Core2 Quad Q9300 @ 2.50GHz 3,586
159 Intel Core i5 680 @ 3.60GHz 3,574
160 Intel Core2 Quad Q8300 @ 2.50GHz 3,553
161 AMD Phenom FX-5200 Quad-Core 3,540
162 AMD Phenom II X4 820 3,495
163 Intel Core i5 655K @ 3.20GHz 3,475
164 AMD Phenom II X4 B40 3,473
165 AMD Athlon II X4 640 3,468
166 Intel Core2 Extreme @ 2.26GHz 3,459
167 AMD Phenom II X4 830 3,459
168 AMD Phenom II X4 925 3,453
169 Intel Xeon E5410 @ 2.33GHz 3,425
170 Intel Xeon X5355 @ 2.66GHz 3,421
171 Intel Xeon E5506 @ 2.13GHz 3,402
172 Intel Core2 Quad Q6700 @ 2.66GHz 3,385
173 AMD Phenom II X4 B25 3,382
174 AMD Phenom II X4 05e 3,379
175 AMD Athlon II X4 635 3,358
176 AMD Phenom II X4 920 3,317
177 AMD Engineering Sample 3,316
178 Intel Core i3-2100T @ 2.50GHz 3,280
179 Intel Core i5 661 @ 3.33GHz 3,279
180 Intel Core2 Quad Q8200 @ 2.33GHz 3,268
181 AMD Athlon II X4 630 3,253
182 AMD Phenom II X4 910 3,240
183 AMD Phenom 9850B Quad-Core 3,229
184 Quad-Core AMD Opteron 2378 3,189
185 Intel Core i3 560 @ 3.33GHz 3,168
186 Intel Core i5 670 @ 3.47GHz 3,160
187 Intel Core i5 660 @ 3.33GHz 3,152
188 Intel Xeon X5272 @ 3.40GHz 3,149
189 Intel Core i5 650 @ 3.20GHz 3,147
190 AMD Phenom II X4 810 3,121
191 AMD Phenom II X4 910e 3,093
192 Intel Core i3 550 @ 3.20GHz 3,089
193 AMD Phenom II X4 900e 3,084
194 Intel Xeon E5504 @ 2.00GHz 3,079
195 AMD Athlon X3 450 3,064
196 AMD Phenom II X4 B93 3,063
197 AMD Phenom 9950 Quad-Core 3,063
198 Intel Xeon X3220 @ 2.40GHz 3,061
199 AMD Phenom II X4 805 3,043
200 AMD Phenom FX-5000 Quad-Core 3,031
201 Intel Core2 Quad Q9000 @ 2.00GHz 3,002
202 AMD Athlon II X3 455 2,995
203 AMD Athlon II X4 620 2,983
204 Intel Core2 Quad Q6600 @ 2.40GHz 2,981
205 AMD Phenom 9850 Quad-Core 2,963
206 Intel Xeon E5405 @ 2.00GHz 2,941
207 AMD Opteron 6134 2,938
208 Intel Xeon E5345 @ 2.33GHz 2,936
209 AMD Phenom II X4 905e 2,932
210 AMD Athlon II X4 615e 2,915
211 AMD Phenom II X3 740 2,904
212 Intel Pentium G850 @ 2.90GHz 2,845
213 Intel Core i3 540 @ 3.07GHz 2,833
214 AMD Athlon II X4 610e 2,807
215 AMD Athlon II X3 450 2,794
216 AMD Phenom 9750 Quad-Core 2,785
217 Intel Pentium G840 @ 2.80GHz 2,745
218 AMD Phenom II X4 B15e 2,744
219 Intel Core i3 530 @ 2.93GHz 2,726
220 AMD Athlon II X3 445 2,719
221 Intel Core i7-2655LE @ 2.20GHz 2,682
222 Intel Xeon X5260 @ 3.33GHz 2,674
223 AMD Phenom 9750B Quad-Core 2,671
224 Intel Xeon X3210 @ 2.13GHz 2,667
225 Intel Core2 Duo E8600 @ 3.33GHz 2,660
226 AMD Phenom 9650 Quad-Core 2,647
227 AMD Athlon II X4 605e 2,641
228 Quad-Core AMD Opteron 2380 2,640
229 AMD Athlon II X4 600e 2,636
230 Quad-Core AMD Opteron 1356 2,633
231 Quad-Core AMD Opteron 1352 2,631
232 AMD Phenom II X3 720 2,607
233 AMD Athlon II X3 435 2,591
234 AMD Athlon II X3 440 2,579
235 Intel Xeon E5335 @ 2.00GHz 2,575
236 AMD Phenom II X3 715 2,567
237 AMD Phenom 9550 Quad-Core 2,543
238 Quad-Core AMD Opteron 1354 2,507
239 AMD Athlon II X4 6400e 2,497
240 AMD Phenom 9600B Quad-Core 2,492
241 AMD Phenom II X3 B73 2,489
242 Intel Pentium G620 @ 2.60GHz 2,479
243 AMD Phenom II X3 B75 2,466
244 AMD Phenom II X3 700e 2,457
245 AMD Phenom 9600 Quad-Core 2,453
246 AMD Phenom 9450e Quad-Core 2,429
247 Intel Core2 Duo E8500 @ 3.16GHz 2,416
248 AMD Athlon X3 440 2,382
249 Intel Pentium G6960 @ 2.93GHz 2,358
250 Intel Xeon E3110 @ 3.00GHz 2,353
251 AMD Athlon II X3 425 2,332
252 AMD Phenom X4 Quad-Core GP-9600 2,328
253 AMD Phenom 9350e Quad-Core 2,311
254 AMD Phenom 9500 Quad-Core 2,297
255 Intel Core2 Duo E8435 @ 3.06GHz 2,289
256 AMD Athlon II X3 415e 2,281
257 Intel Pentium G620T @ 2.20GHz 2,270
258 AMD Phenom II X3 710 2,264
259 Intel Xeon E5320 @ 1.86GHz 2,258
260 AMD Phenom II X3 705e 2,252
261 Pentium Dual-Core E6800 @ 3.33GHz 2,250
262 Intel Core2 Duo E8400 @ 3.00GHz 2,250
263 AMD Phenom II X2 565 2,231
264 Pentium Dual-Core E5800 @ 3.20GHz 2,201
265 AMD Athlon II X3 420e 2,200
266 Pentium Dual-Core E6600 @ 3.06GHz 2,187
267 AMD Phenom 8850B Triple-Core 2,174
268 AMD Phenom 9150e Quad-Core 2,170
269 Pentium Dual-Core E6700 @ 3.20GHz 2,170
270 AMD Phenom II X2 511 2,161
271 AMD Phenom X4 Quad-Core GP-9500 2,152
272 Intel Core2 Duo E7600 @ 3.06GHz 2,124
273 Intel Xeon W3505 @ 2.53GHz 2,088
274 AMD Phenom X3 8750 2,081
275 AMD Athlon II X3 405e 2,069
276 Intel Core2 Duo E8335 @ 2.93GHz 2,059
277 Intel Xeon E5310 @ 1.60GHz 2,055
278 AMD Phenom 8850 Triple-Core 2,054
279 AMD Phenom II X2 560 2,048
280 Pentium Dual-Core E6500 @ 2.93GHz 2,030
281 AMD Athlon II X2 265 2,023
282 Intel Pentium E6700 @ 3.20GHz 2,022
283 Pentium Dual-Core E5700 @ 3.00GHz 2,016
284 Intel Core2 Duo E7500 @ 2.93GHz 2,013
285 AMD Phenom 8750B Triple-Core 2,000
286 Intel Pentium G6950 @ 2.80GHz 1,990
287 Intel Core2 Duo E8235 @ 2.80GHz 1,984
288 AMD Phenom II X2 555 1,981
289 Intel Core2 Duo E8300 @ 2.83GHz 1,981
290 AMD Phenom II X4 8700e 1,979
291 Intel Xeon 5160 @ 3.00GHz 1,967
292 AMD Athlon II X3 400e 1,955
293 Intel Core2 Duo E8200 @ 2.66GHz 1,948
294 AMD Phenom 9100e Quad-Core 1,947
295 AMD Phenom 8650 Triple-Core 1,939
296 Pentium Dual-Core E6300 @ 2.80GHz 1,936
297 AMD Athlon II X2 260 1,925
298 Intel Core2 Duo E6850 @ 3.00GHz 1,921
299 Intel Core2 Duo E7400 @ 2.80GHz 1,918
300 Pentium Dual-Core E5500 @ 2.80GHz 1,907
301 Intel Core2 Duo @ 2.53GHz 1,905
302 AMD Athlon II X2 4450e 1,897
303 Dual-Core AMD Opteron 1222 1,892
304 Intel Core2 Duo E8335 @ 2.66GHz 1,890
305 AMD Phenom II X2 550 1,887
306 AMD Phenom 8600B Triple-Core 1,885
307 AMD Athlon X2 240e 1,866
308 Intel Core i7 U 680 @ 1.47GHz 1,858
309 AMD Phenom 8550 Triple-Core 1,858
310 Intel Xeon W3503 @ 2.40GHz 1,855
311 AMD Phenom 8250 Triple-Core 1,845
312 Intel Core2 X6800 @ 2.93GHz 1,835
313 AMD Athlon II X2 255 1,825
314 Intel Core2 Duo E7300 @ 2.66GHz 1,822
315 Intel Core2 Duo E8135 @ 2.66GHz 1,808
316 AMD Phenom 8450e Triple-Core 1,805
317 AMD Phenom II X2 521 1,801
318 Pentium Dual-Core E5400 @ 2.70GHz 1,791
319 Dual Core AMD Opteron 290 1,790
320 AMD Phenom 8600 Triple-Core 1,786
321 AMD Athlon 64 X2 Dual Core 6400+ 1,784
322 AMD Phenom 8450 Triple-Core 1,776
323 AMD Phenom II X2 545 1,765
324 AMD Phenom II X2 B55 1,746
325 Intel Core2 Extreme X7900 @ 2.80GHz 1,742
326 Pentium Dual-Core E5300 @ 2.60GHz 1,732
327 Intel Core2 Duo @ 3.00GHz 1,730
328 AMD Athlon II X2 245e 1,727
329 Intel Core2 Duo E7200 @ 2.53GHz 1,725
330 AMD Phenom II X2 B53 1,724
331 Intel Xeon 5150 @ 2.66GHz 1,717
332 AMD Athlon II X2 250 1,713
333 AMD Athlon II X2 4400e 1,711
334 Intel Celeron E3400 @ 2.60GHz 1,711
335 Intel Xeon 3070 @ 2.66GHz 1,705
336 AMD Athlon II X2 220 1,700
337 Intel Core2 Duo E8135 @ 2.40GHz 1,696
338 AMD Athlon II X2 235e 1,692
339 Intel Core2 Duo E6750 @ 2.66GHz 1,687
340 Intel Xeon E5503 @ 2.00GHz 1,685
341 AMD Athlon X2 260 1,684
342 AMD Athlon 64 X2 Dual Core 5800+ 1,684
343 Dual-Core AMD Opteron 2220 1,677
344 Intel Celeron E3300 @ 2.50GHz 1,675
345 Intel Xeon 5148 @ 2.33GHz 1,668
346 Pentium Dual-Core E5200 @ 2.50GHz 1,665
347 Intel Xeon 3065 @ 2.33GHz 1,661
348 Intel Celeron E3500 @ 2.70GHz 1,660
349 AMD Athlon II X2 245 1,660
350 Intel Core2 Duo E6700 @ 2.66GHz 1,652
351 AMD Athlon X2 215 1,651
352 AMD Athlon 64 X2 Dual Core 6000+ 1,646
353 AMD Athlon II X2 240e 1,622
354 AMD Athlon II X2 B24 1,620
355 AMD Phenom 8250e Triple-Core 1,617
356 AMD Athlon 7850 Dual-Core 1,609
357 AMD Athlon II X2 215 1,608
358 Intel Core2 Duo @ 2.66GHz 1,606
359 AMD Phenom 8400 Triple-Core 1,604
360 AMD Athlon II X2 240 1,601
361 AMD Athlon II X2 270u 1,597
362 Intel Celeron E3200 @ 2.40GHz 1,596
363 Intel Core2 E6700 @ 2.66GHz 1,583
364 AMD Athlon 64 FX-62 Dual Core 1,579
365 AMD Athlon 7750 Dual-Core 1,568
366 Intel Core2 Extreme X7800 @ 2.60GHz 1,558
367 AMD Athlon 64 X2 Dual Core 5600+ 1,541
368 AMD Athlon II X2 B22 1,528
369 AMD Athlon 64 X2 Dual Core 5400+ 1,527
370 Athlon 64 Dual Core 5000+ 1,526
371 Intel Xeon 5140 @ 2.33GHz 1,514
372 Intel Core2 Duo E6600 @ 2.40GHz 1,508
373 Intel Core2 Duo E4700 @ 2.60GHz 1,502
374 Intel Xeon E5502 @ 1.87GHz 1,491
375 AMD Athlon Dual Core 5400B 1,488
376 Dual-Core AMD Opteron 2218 1,471
377 AMD Athlon 64 FX-74 1,469
378 Dual-Core AMD Opteron 1218 1,469
379 Dual Core AMD Opteron 185 1,456
380 Pentium Dual-Core E2210 @ 2.20GHz 1,455
381 Intel Core2 Duo E6550 @ 2.33GHz 1,455
382 Dual-Core AMD Opteron 1220 1,452
383 Intel Pentium E5700 @ 3.00GHz 1,452
384 Intel Xeon 3060 @ 2.40GHz 1,430
385 AMD Athlon II X2 210e 1,428
386 AMD Athlon 64 X2 Dual Core 5200+ 1,423
387 AMD Athlon 64 FX-60 Dual Core 1,415
388 AMD Athlon 5200 Dual-Core 1,414
389 AMD Athlon 7550 Dual-Core 1,408
390 AMD Athlon Dual Core 5050e 1,406
391 Intel Xeon 3.73GHz 1,392
392 AMD Phenom X2 Dual-Core GP-7730 1,388
393 AMD Athlon Dual Core 5200B 1,388
394 Intel Pentium Dual E2220 @ 2.40GHz 1,382
395 Intel Core2 Duo E4600 @ 2.40GHz 1,378
396 AMD Athlon Dual Core 4850B 1,374
397 Dual-Core AMD Opteron 1216 1,368
398 AMD Athlon 7450 Dual-Core 1,368
399 AMD Athlon 64 X2 4600+ 1,365
400 AMD Athlon 64 X2 Dual Core 5000+ 1,361
401 Dual-Core AMD Opteron 2214 1,358
402 AMD Athlon Dual Core 4850e 1,332
403 Dual Core AMD Opteron 180 1,327
404 Intel Core2 Duo E6420 @ 2.13GHz 1,324
405 AMD Athlon 64 X2 Dual Core 4800+ 1,313
406 Intel Pentium D 3.73GHz 1,313
407 Intel Core2 Duo E6540 @ 2.33GHz 1,298
408 AMD Athlon Dual Core 5000B 1,298
409 Athlon Dual Core 4850e 1,296
410 Dual Core AMD Opteron 280 1,292
411 Intel Xeon 5130 @ 2.00GHz 1,285
412 Athlon 64 Dual Core 4400+ 1,282
413 Intel Xeon 3050 @ 2.13GHz 1,278
414 Intel 3.73GHz 1,277
415 Intel Core2 Duo E4500 @ 2.20GHz 1,274
416 Intel Core2 Duo E6400 @ 2.13GHz 1,272
417 Dual-Core AMD Opteron 2212 1,270
418 Intel Pentium D 3.46GHz 1,266
419 AMD Athlon 64 X2 Dual Core 4600+ 1,265
420 AMD Athlon64 X2 Dual Core 4800+ 1,258
421 AMD Athlon Dual Core 4450B 1,249
422 Intel 3.46GHz 1,245
423 Intel Pentium Dual E2200 @ 2.20GHz 1,244
424 Dual-Core AMD Opteron 1214 1,220
425 Intel Celeron E1500 @ 2.20GHz 1,215
426 AMD Athlon X2 Dual Core BE-2400 1,203
427 AMD Athlon Dual Core 4450e 1,200
428 AMD Athlon 64 X2 Dual Core 4400+ 1,194
429 Intel Xeon 5120 @ 1.86GHz 1,191
430 AMD Sempron Dual Core 2300 1,179
431 Dual Core AMD Opteron 175 1,169
432 Intel Core2 Duo E4400 @ 2.00GHz 1,167
433 AMD Athlon 64 X2 Dual Core 4200+ 1,156
434 Intel Core2 Duo E6320 @ 1.86GHz 1,152
435 Athlon Dual Core 4050e 1,146
436 Intel Xeon 3040 @ 1.86GHz 1,137
437 Intel Celeron E1400 @ 2.00GHz 1,129
438 Intel Pentium Dual E2180 @ 2.00GHz 1,127
439 Intel Core2 Duo E6300 @ 1.86GHz 1,115
440 AMD Athlon II X2 260u 1,108
441 AMD Athlon X2 Dual Core BE-2350 1,106
442 AMD Athlon 64 X2 Dual Core 4000+ 1,100
443 Dual Core AMD Opteron 170 1,096
444 Intel Celeron E1600 @ 2.40GHz 1,096
445 AMD Athlon 64 X2 Dual Core BE-230 1,095
446 AMD Athlon Dual Core 4050e 1,093
447 Athlon Dual Core 4450e 1,088
448 Dual-Core AMD Opteron 1212 1,078
449 Intel Core2 Duo E4300 @ 1.80GHz 1,059
450 AMD Athlon 64 X2 Dual Core 3800+ 1,047
451 AMD Athlon X2 Dual Core BE-2300 1,031
452 Intel Pentium Dual E2160 @ 1.80GHz 1,026
453 Intel 1500 @ 2.00GHz 1,024
454 Intel Pentium E6600 @ 3.06GHz 1,013
455 AMD Athlon 64 X2 Dual Core 3600+ 1,012
456 AMD Athlon Neo X2 Dual Core 6850e 1,011
457 Intel Pentium D 3.60GHz 995
458 AMD Athlon II X2 250u 983
459 Dual Core AMD Opteron 165 982
460 AMD Athlon 64 X2 Dual Core BE-2350 975
461 AMD Opteron 256 974
462 Intel Xeon 5110 @ 1.60GHz 968
463 Dual Core AMD Opteron 265 963
464 Intel 3.40GHz 953
465 Intel Pentium D 3.40GHz 931
466 AMD Sempron 145 908
467 Intel Pentium Dual E2140 @ 1.60GHz 904
468 Intel Celeron E1200 @ 1.60GHz 894
469 Intel Pentium D 3.20GHz 892
470 AMD Athlon X2 Dual Core 6850e 889
471 Intel 3.20GHz 887
472 AMD Sempron Dual Core 2100 875
473 Intel Celeron 925 @ 2.30GHz 862
474 Intel 1300 @ 1.66GHz 857
475 Intel 3.00GHz 842
476 Intel Core i5 U 560 @ 1.33GHz 840
477 AMD Athlon X2 Dual Core 3250e 816
478 Intel Pentium D 3.00GHz 813
479 Intel Xeon 3.20GHz 808
480 AMD Athlon II Neo N36L Dual-Core 801
481 Dual-Core AMD Opteron 1210 788
482 Intel Xeon 3.80GHz 764
483 AMD Sempron 140 764
484 Intel Celeron 900 @ 2.20GHz 761
485 AMD Athlon 64 X2 760
486 AMD Athlon 64 FX-57 753
487 AMD Athlon LE-1660 750
488 Intel Pentium D 2.80GHz 742
489 AMD Opteron 252 733
490 AMD G-T56N 699
491 Intel Pentium 4 3.73GHz 696
492 AMD Athlon LE-1640 695
493 AMD Athlon 64 FX-55 686
494 AMD Athlon 1640B 677
495 Intel Pentium D 2.66GHz 676
496 Intel Xeon 3.00GHz 668
497 AMD Opteron 246 663
498 Intel 3.80GHz 661
499 AMD Athlon 64 FX-53 656
500 AMD Athlon 64 4000+ 655
501 AMD Athlon II 170u 651
502 AMD Athlon LE-1620 641
503 Intel Pentium 4 3.80GHz 638
504 Intel 3.60GHz 636
505 Intel Celeron 570 @ 2.26GHz 634
506 Intel Celeron 450 @ 2.20GHz 626
507 AMD Opteron 150 624
508 AMD Sempron LE-1300 617
509 AMD Athlon 64 3800+ 611
510 Intel Pentium 4 3.46GHz 610
511 AMD Athlon 64 3300+ 606
512 AMD Athlon 64 3600+ 601
513 AMD Opteron 148 596
514 AMD Athlon 64 3700+ 594
515 AMD Athlon LE-1600 593
516 Intel Core2 Duo Q6867 @ 3.00GHz 589
517 Intel Xeon 3.60GHz 586
518 Intel Celeron D 430 @ 1.80GHz 585
519 Intel Pentium 4 3.60GHz 585
520 Intel Celeron 560 @ 2.13GHz 581
521 AMD Athlon 64 3400+ 580
522 AMD Athlon 64 3500+ 567
523 Intel Xeon 3.40GHz 567
524 Intel Celeron 440 @ 2.00GHz 560
525 Intel Pentium 4 3.40GHz 550
526 AMD Athlon II 160u 550
527 AMD Sempron LE-1250 549
528 Intel Celeron 550 @ 2.00GHz 544
529 AMD Athlon XP-M 531
530 AMD Athlon 64 3200+ 530
531 AMD Opteron 146 530
532 Intel Pentium 4 3.20GHz 524
533 Intel Xeon 2.80GHz 521
534 AMD Sempron LE-1200 516
535 AMD-K7 516
536 AMD Opteron 144 514
537 Intel Celeron 430 @ 1.80GHz 513
538 AMD Sempron 3300+ 512
539 AMD K7 processo 512
540 Intel Celeron 540 @ 1.86GHz 509
541 AMD Sempron 3600+ 506
542 AMD Athlon XP 3200+ 499
543 AMD Sempron 3500+ 498
544 Intel Pentium 4 3.00GHz 491
545 AMD Athlon 64 3000+ 491
546 Intel Xeon 3.06GHz 490
547 AMD Athlon 2850e 488
548 AMD Sempron LE-1150 488
549 Intel Celeron 530 @ 1.73GHz 485
550 AMD Athlon 3100+ 485
551 AMD Athlon 3000+ 480
552 AMD Sempron 3400+ 478
553 AMD Athlon XP 3100+ 477
554 AMD Athlon 2800+ 477
555 Intel Pentium 4 3.06GHz 473
556 AMD Athlon QI-46 472
557 AMD Athlon XP 2700+ 472
558 AMD Athlon XP 3000+ 469
559 AMD Sempron 3800+ 468
560 AMD Athlon XP 2900+ 465
561 Intel Celeron 743 @ 1.30GHz 465
562 AMD Athlon 64 2800+ 465
563 AMD Athlon XP 2800+ 462
564 AMD Sempron 3100+ 460
565 Intel Celeron 420 @ 1.60GHz 457
566 AMD Athlon 64 FX-51 451
567 AMD Sempron LE-1100 446
568 AMD Sempron 3200+ 445
569 AMD Sempron 3000+ 443
570 AMD Athlon XP 2600+ 443
571 Intel Celeron 723 @ 1.20GHz 441
